Trade with ACT Markets
Variable Account
Why ACTBrokers Variable Account?
Our Classic Account Offers Various Advantages Such As:
Open a Variable Account
Account Details
Based Currency | USD |
Minimum Deposit | $100 |
Minimum Lot Size | 0.01 |
Spread From | 1.5 PIPs |
Execution Type | Market |
Stop Out Level | 30% |
Requote | NO |
Demo Account | YES |
Bonuses | YES |
Margin Call | 100% |
Strategies Allowed | (Scalping, Hedging, EAs) |
Platform | MT5 |
Leverage | 1:500 |
Tradeable Instruments | Majors, Minors, Crosses, Indices, Energies, Metals, EU and US Equities |
Negative Balance Protection | YES |
NOTE
- You can fund your account in Naira and USD
- Spreads are floating and they may increase during specific periods of the day depending on the market conditions.
- Please note that margin requirements may vary between symbols.